Quick Quote
Pins Pricing
We have broken down our pricing first by pin type, then by pin size and order quantity. This way you can easily determine exactly how much your order will cost. Just remember-shipping is FREE and there are no hidden fees! Plus, we offer a 100% Price Match Guarantee, so rest assured that you are paying the lowest possible price when you purchase from EZLapelPins.com!
Our FREE Quote Form is Quick & Easy! Fill one out today and a member of our staff will contact you within 24 hours!
Custom Cloisonne Pin Pricing
Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 | 3/4″ | $3.68 | $3.13 | $2.28 | $1.90 | $1.69 | $1.46 | $1.44 | $1.23 | $1.06 | $0.85 |
---|---|---|---|---|---|---|---|---|---|---|
1″ | $3.72 | $3.26 | $2.40 | $1.96 | $1.77 | $1.50 | $1.48 | $1.26 | $1.11 | $0.91 |
1.25″ | $3.84 | $3.36 | $2.53 | $2.06 | $1.85 | $1.55 | $1.53 | $1.31 | $1.16 | $1.04 |
1.50″ | $4.14 | $3.71 | $2.85 | $2.17 | $2.03 | $1.72 | $1.70 | $1.43 | $1.20 | $1.10 |
1.75″ | $4.29 | $3.94 | $3.20 | $2.52 | $2.26 | $1.95 | $1.92 | $1.79 | $1.56 | $1.52 |
2″ | $4.49 | $4.15 | $3.44 | $2.72 | $2.46 | $2.14 | $2.11 | $2.02 | $1.79 | $1.75 |
Soft Enamel Pin Pricing
Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|
3/4″ | $3.34 | $2.85 | $2.07 | $1.71 | $1.54 | $1.33 | $1.31 | $1.11 | $0.95 | $0.76 |
1″ | $3.37 | $2.96 | $2.18 | $1.80 | $1.62 | $1.38 | $1.35 | $1.14 | $1.00 | $0.85 |
1.25″ | $3.45 | $3.17 | $2.34 | $1.88 | $1.68 | $1.42 | $1.40 | $1.20 | $1.08 | $0.88 |
1.50″ | $3.68 | $3.39 | $2.75 | $2.03 | $1.80 | $1.54 | $1.52 | $1.30 | $1.18 | $0.95 |
1.75″ | $4.19 | $3.83 | $3.11 | $2.44 | $2.18 | $1.89 | $1.87 | $1.71 | $1.53 | $1.48 |
2″ | $4.38 | $4.03 | $3.33 | $2.64 | $2.39 | $2.08 | $2.06 | $1.93 | $1.71 | $1.69 |
Die Struck Pin Pricing
Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|
3/4″ | $3.34 | $2.85 | $2.07 | $1.71 | $1.54 | $1.33 | $1.31 | $1.11 | $0.95 | $0.76 |
1″ | $3.37 | $2.96 | $2.18 | $1.80 | $1.62 | $1.38 | $1.35 | $1.14 | $1.00 | $0.85 |
1.25″ | $3.45 | $3.17 | $2.34 | $1.88 | $1.68 | $1.42 | $1.40 | $1.20 | $1.08 | $0.88 |
1.50″ | $3.68 | $3.39 | $2.75 | $2.03 | $1.80 | $1.54 | $1.52 | $1.30 | $1.18 | $0.95 |
1.75″ | $4.19 | $3.83 | $3.11 | $2.44 | $2.18 | $1.89 | $1.87 | $1.71 | $1.53 | $1.48 |
2″ | $4.38 | $4.03 | $3.33 | $2.64 | $2.39 | $2.08 | $2.06 | $1.93 | $1.71 | $1.69 |
Offset Digital Pin Pricing
Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|
3/4″ | $3.34 | $2.85 | $2.07 | $1.71 | $1.54 | $1.33 | $1.31 | $1.11 | $0.95 | $0.76 |
1″ | $3.37 | $2.96 | $2.18 | $1.80 | $1.62 | $1.38 | $1.35 | $1.14 | $1.00 | $0.85 |
1.25″ | $3.45 | $3.17 | $2.34 | $1.88 | $1.68 | $1.42 | $1.40 | $1.20 | $1.08 | $0.88 |
1.50″ | $3.68 | $3.39 | $2.75 | $2.03 | $1.80 | $1.54 | $1.52 | $1.30 | $1.18 | $0.95 |
1.75″ | $4.19 | $3.83 | $3.11 | $2.44 | $2.18 | $1.89 | $1.87 | $1.71 | $1.53 | $1.48 |
2″ | $4.38 | $4.03 | $3.33 | $2.64 | $2.39 | $2.08 | $2.06 | $1.93 | $1.71 | $1.69 |
Photo Etched Pin Pricing
Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|
3/4″ | $3.34 | $2.85 | $2.07 | $1.71 | $1.54 | $1.33 | $1.31 | $1.11 | $0.95 | $0.76 |
1″ | $3.37 | $2.96 | $2.18 | $1.80 | $1.62 | $1.38 | $1.35 | $1.14 | $1.00 | $0.85 |
1.25″ | $3.45 | $3.17 | $2.34 | $1.88 | $1.68 | $1.42 | $1.40 | $1.20 | $1.08 | $0.88 |
1.50″ | $3.68 | $3.39 | $2.75 | $2.03 | $1.80 | $1.54 | $1.52 | $1.30 | $1.18 | $0.95 |
1.75″ | $4.19 | $3.83 | $3.11 | $2.44 | $2.18 | $1.89 | $1.87 | $1.71 | $1.53 | $1.48 |
2″ | $4.38 | $4.03 | $3.33 | $2.64 | $2.39 | $2.08 | $2.06 | $1.93 | $1.71 | $1.69 |
Silkscreen Pin Pricing
Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|
3/4″ | $3.34 | $2.85 | $2.07 | $1.71 | $1.54 | $1.33 | $1.31 | $1.11 | $0.95 | $0.76 |
1″ | $3.37 | $2.96 | $2.18 | $1.80 | $1.62 | $1.38 | $1.35 | $1.14 | $1.00 | $0.85 |
1.25″ | $3.45 | $3.17 | $2.34 | $1.88 | $1.68 | $1.42 | $1.40 | $1.20 | $1.08 | $0.88 |
1.50″ | $3.68 | $3.39 | $2.75 | $2.03 | $1.80 | $1.54 | $1.52 | $1.30 | $1.18 | $0.95 |
1.75″ | $4.19 | $3.83 | $3.11 | $2.44 | $2.18 | $1.89 | $1.87 | $1.71 | $1.53 | $1.48 |
2″ | $4.38 | $4.03 | $3.33 | $2.64 | $2.39 | $2.08 | $2.06 | $1.93 | $1.71 | $1.69 |
Our Custom Lapel Pins are available in several different styles. Each style is created differently, and is meant to compliment each design in its own unique way! Please visit our Challenge Coins, Trading Pins, and Lapel Pins pages to see all of the great products we offer!
What We Give to Every Customer with Every Order:
- FREE Artwork & Design
- FREE Unlimited Artwork Revisions
- FREE FedEx Air Shipping
- 10 Day Production
- FREE Enamel Colors
- 100% Quality Guarantee
- 100% Satisfaction Guarantee
- 100% Price Match Guarantee
- Order Your Pins Now!